| Trading Position Tracker (Updated) | ||||||||||
| Sr. No. | Stock | Trading Type | Entry Price | Stop Loss | Target 1 | Target 2 | Remark | Reward to Risk ratio | CMP on 13th June | Profit/ Loss |
| 1 | ONGC | Long | 266.5 | 259.5 | 281 | 306 | Executed | 2 times | Rs. 268.95 | |
| 2 | SAIL | Long | 140 | 138 | 150 | 156 | Pending | 5 times | ||
| 3 | Bharat Forge | Long | 305 | 299 | 320 | 335 | Executed | 3 times | Rs.310.05 | |
| 4 | Century Textiles | Long | 345.9 | 334 | 378 | Executed | 4 times | Rs. 349.30 | ||
| 5 | CESC | Long | 294 | 288 | 312 | Executed | 3 times | Rs. 290.05 | ||
| 6 | IVRCL Infra | Long | 77 | 73 | 90 | Pending | 3 times | |||
No comments:
Post a Comment