| Trading Position Tracker (Updated on 14th June) | ||||||||||
| Sr. No. | Stock | Trading Type | Entry Price | Stop Loss | Target 1 | Target 2 | Remark | Reward to Risk ratio | CMP on 14th June | Profit/ Loss |
| 1 | ONGC | Long | 266.5 | 259.5 | 281 | 306 | Executed | 2 times | Rs. 269.70 | |
| 2 | SAIL | Long | 140 | 138 | 150 | 156 | Pending | 5 times | ||
| 3 | Bharat Forge | Long | 305 | 299 | 320 | 335 | Executed | 3 times | Rs.312.8 | |
| 4 | Century Textiles | Long | 345.9 | 334 | 378 | Executed | 4 times | Rs. 348.95 | ||
| 5 | CESC | Long | 294 | 288 | 312 | Executed | 3 times | Stopped out | ||
| 6 | IVRCL Infra | Long | 77 | 73 | 90 | Executed | 3 times | 76.75 | ||
No comments:
Post a Comment